Embryonic Development | Stem Cells & Regenerative Medicine | General |
---|---|---|
Gene Expression(14) | Stem, Progenitor & Primary Cells(0) | Images(1) |
Cellular Markers(0) | Protocol-derived Cells(6) | Literature |
HT comparisons & samples(0) | Diseases & Cell Therapies(0) | |
Incoming Signals(1) | ||
Outgoing Signals(1) | ||
Developmental Ontology |
The manually curated genes can be identified by the Pubmed icon in the ‘Refs’ column.
Gene Symbol | Gene Distribution | Full Name | Expression | Localization | Method(s) | R/P | HT | ISH/IS | Refs | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
adiponectin, C1Q and collagen domain containing | ||||||||||||
Agpat2 | 1-acylglycerol-3-phosphate O-acyltransferase 2 (lysophosphatidic acid acyltransferase, beta) | |||||||||||
Cebpa | CCAAT/enhancer binding protein (C/EBP), alpha | |||||||||||
Cebpb | CCAAT/enhancer binding protein (C/EBP), beta | |||||||||||
Cebpd | CCAAT/enhancer binding protein (C/EBP), delta | |||||||||||
Fabp4 (422/aP2) | fatty acid binding protein 4, adipocyte | |||||||||||
Lep | leptin | |||||||||||
Lpl | lipoprotein lipase | |||||||||||
Plin1 (perilipin) | perilipin 1 | |||||||||||
peroxisome proliferator activated receptor gamma |
Name | Related Gene | |
---|---|---|
Leptin | Lep |
Name | Protocol Title | Organ / Tissue | Matched Genes | |
---|---|---|---|---|
HyStem+BMP4-induced E15 cells | HyStem+BMP4 induction of E15 PureStem™ line | Adipose, Bone, Cartilage | LPL, PLIN1, PPARG, FABP4 | |
HyStem+BMP4-induced 7SMOO32 cells | HyStem+BMP4 induction of 7SMOO32 PureStem™ line | Adipose | CEBPD, PPARG, PLIN1, CEBPB, LPL, FABP4 | |
Adipocyte-like cells | Generation of adipocytes from mouse embryonic stem cells | Adipose | Fabp4, Lpl | |
Adipocyte-like cells | Differentiation of human bone marrow-derived mesenchymal stem cells into adipocytes | Adipose | CEBPA, FABP4, LPL, PPARG | |
White adipocyte-like cells | Generation of adipocytes from human pluripotent stem cells using viral transduction | Adipose | FABP4, LPL, PLIN1, PPARG, ADIPOQ | |
Adipocyte-like cells | Generation of adipocytes from human multipotent adipose-derived stem cells | Adipose | FABP4, PPARG |
Name | Anatomical Compartment | Code |
---|---|---|
Subcutaneous White Preadipocytes | Cranial Subcutaneous White Adipose | SWPCs |