Embryonic Development | Stem Cells & Regenerative Medicine | General |
---|---|---|
Gene Expression(27) | Stem, Progenitor & Primary Cells(0) | Images(1) |
Cellular Markers(0) | Protocol-derived Cells(0) | Literature |
HT comparisons & samples(0) | Diseases & Cell Therapies(0) | |
Incoming Signals(4) | ||
Outgoing Signals(1) | ||
Developmental Ontology |
The manually curated genes can be identified by the Pubmed icon in the ‘Refs’ column.
Gene Symbol | Gene Distribution | Full Name | Expression | Localization | Method(s) | R/P | HT | ISH/IS | Refs | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
homeobox D10 | IS | P | ||||||||||
homeobox D9 | ISH, IS | RP | ||||||||||
Meis homeobox 1 | Transgenic Mice | RP | ||||||||||
Meis homeobox 2 | Transgenic Mice | RP | ||||||||||
msh homeobox 1 | ISH, IS | RP | ||||||||||
msh homeobox 2 | IS | P | ||||||||||
transcription factor AP-2, alpha | IS | P | ||||||||||
Fn1 (Fn-1) | fibronectin 1 | |||||||||||
Alx4 | aristaless-like homeobox 4 | ISH, IS | RP | |||||||||
bone morphogenetic protein 2 |
Name | Related Gene | |
---|---|---|
HGF | Hgf |
Name | Anatomical Compartment | Code |
---|---|---|
Lateral Plate Mesoderm Cells | Lateral Plate Mesoderm | LPMCs |
Name | Anatomical Compartment | Code |
---|---|---|
Prechondrocytic Mesenchymal Cells | Stylopod | PChMsCs |
Prechondrocytic Mesenchymal Cells | Zeugopod | PChMsCs |
Prechondrocytic Mesenchymal Cells | Autopod | PChMsCs |